Sq Ft to m² Converter
1 sq ft = 0.09290304 m². 1 m² = 10.763910417 sq ft.
Convert square feet to square metres, or square metres to square feet.
Estimates for planning, not professional advice. Read the full notice.
How it converts
Every figure on this page comes from one exact definition: 1 ft = 0.3048 m.
Square feet to square metres
| Square feet | Square metres |
|---|---|
| 1 sq ft | 0.09290304 m² |
| 5 sq ft | 0.4645152 m² |
| 10 sq ft | 0.9290304 m² |
| 25 sq ft | 2.322576 m² |
| 50 sq ft | 4.645152 m² |
| 100 sq ft | 9.290304 m² |
| 250 sq ft | 23.22576 m² |
| 500 sq ft | 46.45152 m² |
| 1,000 sq ft | 92.90304 m² |
Square metres to square feet
| Square metres | Square feet |
|---|---|
| 1 m² | 10.763910417 sq ft |
| 5 m² | 53.819552084 sq ft |
| 10 m² | 107.639104167 sq ft |
| 25 m² | 269.097760418 sq ft |
| 50 m² | 538.195520835 sq ft |
| 100 m² | 1,076.391041671 sq ft |
| 250 m² | 2,690.977604177 sq ft |
| 500 m² | 5,381.955208355 sq ft |
| 1,000 m² | 10,763.91041671 sq ft |
Questions
Is the conversion exact?
Yes. The foot is defined in metres, so the area figure follows exactly and is not a rounded estimate.
Does it work both ways?
Yes. Type into either field and the other one follows, or read either table below.
Why do my floor area figures differ slightly from another source?
Other sources round the factor before they multiply. The figures here are worked out from the full definition and rounded once, when shown.